| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
stillborn Appel | Son | ABT 1885 | |
David Appel | Son | 25 DEC 1886 | Family Record |
Goldie Appel | Daughter | ABT 1891 | Family Record |
Nettie Appel | Daughter | DEC 1889 | Family Record (#1) Family Record (#2) |
Isadore Solomon Apple | Son | 10 JUL 1891 | Family Record |
Rose Appel | Daughter | 18 JUN 1893 | Family Record (#1) Family Record (#2) |
Sarah Appel | Daughter | 10 APR 1895 | Family Record |
George Apel | Son | 9 JUN 1897 | Family Record |
Belle Appel | Daughter | 9 JAN 1899 | Family Record |
Jack Appel | Son | 12 JUL 1902 | Family Record |
Event | Date | Details |
---|---|---|
Marriage | 1884 |
|
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM