| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
Abraham Louis Miller | Son | 1 MAR 1884 | Family Record |
Gertrude Miller | Daughter | OCT 1887 | Family Record |
Kate Miller | Daughter | 20 DEC 1888 | Family Record |
Florence Miller | Daughter | 7 SEP 1891 | Family Record |
Esther Miller | Daughter | 11 SEP 1892 | Family Record |
Sam Miller | Son | 1894 | |
Jack Miller | Son | JUL 1896 | Family Record |
Julius Miller | Son | ABT NOV 1897 | |
Helene Mildred Miller | Daughter | 20 AUG 1900 | Family Record |
Event | Date | Details |
---|---|---|
Marriage | ABT JUN 1883 | Place: Lithuania |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM